loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 466.66 10.92 13.50
Equity-HDFC Bank Oct 31, 2024 363.37 8.50 1.63
Equity-Bajaj Holdings Oct 31, 2024 351.25 8.22 -2.34
Equity-Power Grid Corpn Oct 31, 2024 304.86 7.13 1.45
Equity-Coal India Oct 31, 2024 284.37 6.65 0.17
Equity-ITC Oct 31, 2024 243.37 5.69 4.68
Equity-ICICI Bank Oct 31, 2024 229.06 5.36 3.29
Equity-Mah. Scooters Oct 31, 2024 222.18 5.20 -10.16
Equity-Maruti Suzuki Oct 31, 2024 176.28 4.12 -16.33
Equity-HCL Technologies Oct 31, 2024 160.95 3.77 -1.67
Equity-Axis Bank Oct 31, 2024 151.74 3.55 -1.08
Equity-Infosys Oct 31, 2024 147.96 3.46 -2.00
Equity-Wipro Oct 31, 2024 136.21 3.19 1.91
Equity-TCS Oct 31, 2024 134.80 3.15 -7.03
Equity-Kotak Mah. Bank Oct 31, 2024 122.55 2.87 -5.63
Equity-Motil.Oswal.Fin. Oct 31, 2024 76.82 1.80 22.99
Equity-Balkrishna Inds Oct 31, 2024 70.18 1.64 -6.97
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 47.83 1.12 0.67
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 47.80 1.12 0.67
Certificate of Deposits-HDFC Bank Oct 31, 2024 47.55 1.11 0.68
Certificate of Deposits-Axis Bank Oct 31, 2024 47.51 1.11 0.70
Equity-Dr Reddy`s Labs Oct 31, 2024 41.73 0.98 -5.64
Equity-Zydus Lifesci. Oct 31, 2024 41.17 0.96 -6.30
Equity-CMS Info Systems Oct 31, 2024 38.11 0.89 -10.21
Equity-Cipla Oct 31, 2024 32.05 0.75 -6.19
Equity-Ipca Labs. Oct 31, 2024 27.79 0.65 6.05
Certificate of Deposits-Bank of Baroda Oct 31, 2024 24.46 0.57 0.65
Certificate of Deposits-Union Bank (I) Oct 31, 2024 24.56 0.57 0.65
Certificate of Deposits-N A B A R D Oct 31, 2024 23.88 0.56 0.70
Certificate of Deposits-ICICI Bank Oct 31, 2024 23.72 0.55 0.68
Certificate of Deposits-Indian Bank Oct 31, 2024 23.59 0.55 0.68
Certificate of Deposits-Canara Bank Oct 31, 2024 23.53 0.55 0.67
Equity-Multi Comm. Exc. Oct 31, 2024 20.55 0.48 15.12
Equity-C D S L Oct 31, 2024 15.96 0.37 7.56
Equity-Indian Energy Ex Oct 31, 2024 15.61 0.37 -12.98
Equity-Indraprastha Gas Oct 31, 2024 15.17 0.35 -46.57
Equity-CCL Products Oct 31, 2024 11.96 0.28 -3.68
Equity-ICRA Oct 31, 2024 9.67 0.23 -19.85
Equity-Swaraj Engines Oct 31, 2024 9.39 0.22 -7.57
Equity-EID Parry Oct 31, 2024 9.05 0.21 -5.97
Equity-VST Industries Oct 31, 2024 8.77 0.21 -66.17
T Bills-TBILL-364D Oct 31, 2024 4.94 0.12 0.55
Equity-Accelya Solution Oct 31, 2024 0.87 0.02 -48.22
Equity-UTI AMC Oct 31, 2024 0.93 0.02 -91.27
Net CA & Others-Net CA & Others Oct 31, 2024 -6.80 -0.14 -411.90